Sociology Courses For Next Semester
Spring 2010
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Soc 101 [S,D] Introduction to Sociology | |||||||||||||||||||
| 01 | 48389 | 3 | TU,TH9.10-10.25 | TODD 204 | Jan 11--May 7 | K. Handy | 45 | 45 | |||||||||||
| 02 | 48397 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| W13.10 | AVER 8 | Jan 11--May 7 | |||||||||||||||||
| 03 | 48405 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| W14.10 | DAGG 226 | Jan 11--May 7 | |||||||||||||||||
| 04 | 48413 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| W15.10 | COLL 235 | Jan 11--May 7 | |||||||||||||||||
| 05 | 48421 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| TH9.10 | DAGG 226 | Jan 11--May 7 | |||||||||||||||||
| 06 | 48439 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| TH10.35 | COLL 235 | Jan 11--May 7 | |||||||||||||||||
| 07 | 48447 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| TH12.00 | DAGG 226 | Jan 11--May 7 | |||||||||||||||||
| 08 | 48454 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| TH13.25 | THOM 209 | Jan 11--May 7 | |||||||||||||||||
| 09 | 48462 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| TH14.50 | CUE 318 | Jan 11--May 7 | |||||||||||||||||
| 10 | 48470 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| F8.10 | COLL 135 | Jan 11--May 7 | |||||||||||||||||
| 11 | 48488 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| F9.10 | COLL 135 | Jan 11--May 7 | |||||||||||||||||
| 12 | 48496 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| F10.10 | AVER 12 | Jan 11--May 7 | |||||||||||||||||
| 13 | 48504 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| F11.10 | AVER 12 | Jan 11--May 7 | |||||||||||||||||
| 14 | 48512 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| F12.10 | AVER 12 | Jan 11--May 7 | |||||||||||||||||
| 15 | 48520 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| F12.10 | COLL 235 | Jan 11--May 7 | |||||||||||||||||
| 16 | 48538 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| F12.10 | CUE 407 | Jan 11--May 7 | |||||||||||||||||
| 17 | 48546 | 3 | M,W12.10 | TODD 116 * | Jan 11--May 7 | L. Mcintyre | 30 | 30 | |||||||||||
| F13.10 | AVER 8 | Jan 11--May 7 | |||||||||||||||||
| 18 | 70839 | 3 | M,W,F9.10 | CUE 114 | Jan 11--May 7 | R. Wilkes | 45 | 45 | |||||||||||
| Soc 102 [S,D] Social Problems | |||||||||||||||||||
| 01 | 48553 | 3 | M,W,F11.10 | TODD 220 | Jan 11--May 7 | J. Mcqueen | 45 | 45 | |||||||||||
| 02 | 48561 | 3 | TU,TH13.25-14.40 | WILS 6 | Jan 11--May 7 | J. Mcqueen | 45 | 45 | |||||||||||
| 03 | 48579 | 3 | TU,TH10.35-11.50 | CUE 114 | Jan 11--May 7 | S. Genter | 45 | 45 | |||||||||||
| 04 | 72686 | 3 | M,W,F13.10 | TODD 234 | Jan 11--May 7 | J. Berg | 45 | 45 | |||||||||||
| Soc 150 [S,D] Marital and Sexual Life Styles | |||||||||||||||||||
| X | 01 | 48595 | 3 | M,W,F11.10 | SLOA 5 | Jan 11--May 7 | T. Sirotzki | 35 | 35 | ||||||||||
| Soc 250 [S,D] Perspectives on Disability | |||||||||||||||||||
| XV | 01 | 48603 | 3 | ARRGT | WEB ARR | Jan 11--May 7 | S. Forbes | 10 | 10 | ||||||||||
| This course is a web-based course and does not meet in a regular classroom. | |||||||||||||||||||
| Soc 300 [S,M] Intersections of Race, Class, Gender and Sexuality | |||||||||||||||||||
| X | 01 | 48611 | 3 | TU,TH9.10-10.25 | TODD 311 | Jan 11--May 7 | L. Heidenreich | 10 | 10 | ||||||||||
| XV | 02 | 48629 | 3 | ARRGT | WEB ARR | Jan 11--May 7 | N. Sturgeon | 5 | 5 | ||||||||||
| This course is a web-based course and does not meet in a regular classroom. | |||||||||||||||||||
| Soc 302 [S,D] Contemporary Masculinity and Men's Issues | |||||||||||||||||||
| X | 01 | 48637 | 3 | TU,TH16.15-17.30 | TODD 220 | Jan 11--May 7 | M. Klinker | 10 | 10 | ||||||||||
| Soc 317 [M] Research Methods in Sociology | |||||||||||||||||||
| 01 | 78964 | 3 | TU,TH10.35-11.50 | TODD 302 | Jan 11--May 7 | E. Fussell | 35 | 27 | |||||||||||
| Soc 320 Introduction to Social Research | |||||||||||||||||||
| 01 | 48678 | 3 | TU,TH9.10-10.25 | CUE 119 | Jan 11--May 7 | A. Gertseva | 60 | 44 | |||||||||||
| Soc 321 Quantitative Techniques in Sociology I | |||||||||||||||||||
| Q | 01 | 48694 | 4 | TU,TH9.10-10.25 | WILS 6 * | Jan 11--May 7 | K. Lloyd | 14 | 14 | ||||||||||
| F12.10 | WILS 231 | Jan 11--May 7 | |||||||||||||||||
| Q | 02 | 48702 | 4 | TU,TH9.10-10.25 | WILS 6 * | Jan 11--May 7 | K. Lloyd | 14 | 5 | ||||||||||
| F11.10 | WILS 231 | Jan 11--May 7 | |||||||||||||||||
| Q | 03 | 48710 | 4 | TU,TH9.10-10.25 | WILS 6 * | Jan 11--May 7 | K. Lloyd | 14 | 11 | ||||||||||
| F10.10 | WILS 231 | Jan 11--May 7 | |||||||||||||||||
| Soc 333 SCI/PWR/VALU | |||||||||||||||||||
| 01 | 81992 | 3 | M,W,F12.10 | TODD 430 | Jan 11--May 7 | 100 | 10 | ||||||||||||
| Soc 340 [S,D] Social Inequality | |||||||||||||||||||
| 01 | 78972 | 3 | TU,TH10.35-11.50 | WILS 13 | Jan 11--May 7 | J. Kmec | 100 | 43 | |||||||||||
| Soc 350 [S] Social Psychology | |||||||||||||||||||
| X | 01 | 48777 | 3 | TU,TH13.25-14.40 | FULM 226 | Jan 11--May 7 | C. Parks | 50 | 50 | ||||||||||
| Soc 351 [S,D] The Family | |||||||||||||||||||
| X | 01 | 48793 | 3 | TU,TH13.25-14.40 | CUE 219 | Jan 11--May 7 | E. Harris | 45 | 45 | ||||||||||
| X | 02 | 48801 | 3 | M,W,F9.10 | TODD 404 | Jan 11--May 7 | R. Sage | 45 | 45 | ||||||||||
| Soc 360 [S] Social Deviance | |||||||||||||||||||
| 01 | 48827 | 3 | M,W,F11.10 | CUE 114 | Jan 11--May 7 | K. Cutler | 45 | 45 | |||||||||||
| Soc 361 Criminology | |||||||||||||||||||
| 01 | 48835 | 3 | M,W,F10.10 | FULM 201 | Jan 11--May 7 | J. Schwartz | 100 | 81 | |||||||||||
| 02 | 48843 | 3 | TU,TH12.00-13.15 | WILS 6 | Jan 11--May 7 | M. Williams | 45 | 45 | |||||||||||
| Soc 375 Aspects of Sustainable Development | |||||||||||||||||||
| X | 01 | 48884 | 3 | M,W,F11.10 | HULB 27 | Jan 11--May 7 | G. Galinato | 9 | 7 | ||||||||||
| Soc 384 [S,D] Sociology of Gender | |||||||||||||||||||
| X | 01 | 48892 | 3 | TU,TH10.35-11.50 | CUE 419 | Jan 11--May 7 | S. Hoadley | 35 | 35 | ||||||||||
| Soc 390 [S,D] Gender and Work | |||||||||||||||||||
| X | 01 | 48900 | 3 | M,W15.45-17 | CUE 419 | Jan 11--May 7 | L. Trimble | 45 | 25 | ||||||||||
| Soc 430 [T] Society and Technology | |||||||||||||||||||
| V | 01 | 48926 | 3 | ARRGT | WEB ARR | Jan 11--May 7 | R. Macauslan | 25 | 25 | ||||||||||
| This course is a web-based course and does not meet in a regular classroom. | |||||||||||||||||||
| Soc 495 [M] Capstone Internship | |||||||||||||||||||
| 01 | 3 | ARRGT | ARR ARR | Jan 11--May 7 | C. Oakley | 35 | 2 | ||||||||||||
| Soc 497 [M] Capstone Research Practicum | |||||||||||||||||||
| 01 | 48967 | 3 | TU15.10-18 | TODD 301 | Jan 11--May 7 | E. Johnson | 35 | 7 | |||||||||||
| Soc 498 Research Assistantship | |||||||||||||||||||
| 01 | 3 | ARRGT | ARR ARR | Jan 11--May 7 | 10 | 0 | |||||||||||||
| Soc 499 Special Problems | |||||||||||||||||||
| + | 01 | V | ARRGT | ARR ARR | Jan 11--May 7 | 10 | 0 | ||||||||||||
| + | 02 | V | ARRGT | ARR ARR | Jan 11--May 7 | 10 | 0 | ||||||||||||
| Soc 520 Research Methods in Sociology | |||||||||||||||||||
| 01 | 72959 | 3 | M15.10-18 | TODD 202 | Jan 11--May 7 | J. Schwartz | 24 | 8 | |||||||||||
| Soc 521 Regression Models | |||||||||||||||||||
| 01 | 49015 | 3 | TU,TH12.00-13.15 | WILS 4 | Jan 11--May 7 | K. Lloyd | 20 | 6 | |||||||||||
| Soc 535 Technology and Society | |||||||||||||||||||
| 01 | 75929 | 3 | TU15.10-18 | WILS 5 | Jan 11--May 7 | E. Rosa | 20 | 4 | |||||||||||
| Soc 556 Sociology of Aging and the Life Course | |||||||||||||||||||
| 01 | 56499 | 3 | W15.10-18 | WILS 3 | Jan 11--May 7 | M. Johnson | 20 | 4 | |||||||||||
| Soc 591 The Sociology Profession | |||||||||||||||||||
| S | 01 | 49080 | 1 | TU14.50-17.50 | WILS 201 | Jan 11--May 7 | L. Mcintyre | 20 | 8 | ||||||||||
| Soc 592 Special Topics in Sociology | |||||||||||||||||||
| 01 | 49098 | 3 | TH14.50-17.50 | WILS 201 | Jan 11--May 7 | J. Kmec | 20 | 4 | |||||||||||
| Soc 600 Special Projects or Independent Study | |||||||||||||||||||
| + | 01 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 0 | ||||||||||||
| + | 02 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 0 | ||||||||||||
| Soc 700 Master's Research, Thesis, and/or Examination | |||||||||||||||||||
| S | 01 | 49122 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 4 | |||||||||||
| Soc 702 Master's Special Problems, Directed Study, and/or Examination | |||||||||||||||||||
| S | 01 | 49130 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 0 | |||||||||||
| Soc 800 Doctoral Research, Dissertation, and/or Examination | |||||||||||||||||||
| S | 01 | 49148 | V | ARRGT | ARR ARR | Jan 11--May 7 | 100 | 2 | |||||||||||
*Click here to see an explanation of the notes used in the left column of the schedules