Sociology Courses For This Semester
Fall 2009
|
| Sec | SLN | Cr | Days & Times | Bldg & Room | Dates | Instructor | Limit | Enrolled | ||||||||||
| Soc 101 [S,D] Introduction to Sociology | |||||||||||||||||||
| 01 | 56127 | 3 | TU,TH9.10-10.25 | CUE 114 | Aug 24--Dec 18 | R. Wilkes | 45 | 47 | |||||||||||
| F10.10-12.10 | CUE 114 | Aug 24--Dec 18 | |||||||||||||||||
| 02 | 56135 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 28 | |||||||||||
| W13.10 | MURE 242 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| 03 | 56143 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 27 | |||||||||||
| W14.10 | DAGG 226 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| 04 | 56150 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 29 | |||||||||||
| W15.10 | AVER 8 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| 05 | 56168 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 28 | |||||||||||
| TH9.10 | DAGG 226 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| 06 | 56176 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 28 | |||||||||||
| TH10.35 | AVER 12 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| 07 | 56184 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 30 | |||||||||||
| TH12.00 | DAGG 226 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| 08 | 56192 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 30 | |||||||||||
| TH13.25 | FULM 150 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| 09 | 56200 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 28 | |||||||||||
| TH14.50 | COLL 235 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| 10 | 56218 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 29 | |||||||||||
| F8.10 | COLL 135 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| 11 | 56226 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 30 | |||||||||||
| F9.10 | TODD 211 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| 12 | 56234 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 26 | |||||||||||
| F10.10 | COLL 135 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| F | 13 | 56242 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 29 | ||||||||||
| F11.10 | CUE 416 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| F | 14 | 56259 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 29 | ||||||||||
| F12.10 | COLL 135 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| F | 15 | 56267 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 30 | ||||||||||
| F12.10 | COLL 235 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| F | 16 | 56275 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 30 | ||||||||||
| F12.10 | CUE 407 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| 17 | 56283 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 32 | |||||||||||
| F13.10 | COLL 235 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| 18 | 56291 | 3 | TU,TH12.00-13.15 | CUE 114 | Aug 24--Dec 18 | K. Handy | 45 | 44 | |||||||||||
| M19.00-21.00 | CUE 114 | Aug 24--Dec 18 | |||||||||||||||||
| 19 | 56309 | 3 | M,W,F14.10 | CUE 114 | Aug 24--Dec 18 | J. Mcqueen | 45 | 43 | |||||||||||
| F8.00-10.00 | CUE 114 | Aug 24--Dec 18 | |||||||||||||||||
| 20 | 56317 | 3 | M,W,F13.10 | WILS 6 | Aug 24--Dec 18 | G. Poteet | 45 | 45 | |||||||||||
| TU15.10-17.10 | WILS 6 | Aug 24--Dec 18 | |||||||||||||||||
| V | 21 | 88070 | 3 | ARRGT | WEB ARR | Aug 24--Dec 18 | J. Sanders | 25 | 16 | ||||||||||
| This course is a web-based course and does not meet in a regular classroom. | |||||||||||||||||||
| More Information | |||||||||||||||||||
| 22 | 89847 | 3 | M,W12.10 | TODD 116 * | Aug 24--Dec 18 | L. Mcintyre | 30 | 28 | |||||||||||
| TH13.25 | SLOA 233 | Aug 24--Dec 18 | |||||||||||||||||
| M13.00-15.00 | TODD 116 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 102 [S,D] Social Problems | |||||||||||||||||||
| 01 | 56325 | 3 | TU,TH7.45-9 | TODD 130 | Aug 24--Dec 18 | C. Horne | 200 | 190 | |||||||||||
| M10.10-12.10 | TODD 130 | Aug 24--Dec 18 | |||||||||||||||||
| 02 | 56333 | 3 | M,W,F12.10 | TODD 204 | Aug 24--Dec 18 | S. Hoadley | 45 | 44 | |||||||||||
| M13.00-15.00 | TODD 204 | Aug 24--Dec 18 | |||||||||||||||||
| 03 | 56341 | 3 | M,W,F13.10 | TODD 234 | Aug 24--Dec 18 | S. Genter | 45 | 41 | |||||||||||
| TU15.10-17.10 | TODD 234 | Aug 24--Dec 18 | |||||||||||||||||
| 04 | 56358 | 3 | M,W,F11.10 | FULM 150 | Aug 24--Dec 18 | J. Mcqueen | 45 | 42 | |||||||||||
| M15.10-17.10 | FULM 150 | Aug 24--Dec 18 | |||||||||||||||||
| 05 | 56366 | 3 | TU,TH13.25-14.40 | TODD 234 | Aug 24--Dec 18 | L. Trimble | 45 | 47 | |||||||||||
| W13.00-15.00 | TODD 234 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 150 [S,D] Marital and Sexual Life Styles | |||||||||||||||||||
| X | 01 | 56374 | 3 | M,W,F10.10 | TODD 411 | Aug 24--Dec 18 | T. Sirotzki | 35 | 36 | ||||||||||
| TU8.00-10.00 | TODD 411 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 250 [S,D] Perspectives on Disability | |||||||||||||||||||
| XV | 01 | 85969 | 3 | ARRGT | WEB ARR | Aug 24--Dec 18 | S. Forbes | 5 | 1 | ||||||||||
| This course is a web-based course and does not meet in a regular classroom. | |||||||||||||||||||
| More Information | |||||||||||||||||||
| Soc 300 [S,M] Intersections of Race, Class, Gender and Sexuality | |||||||||||||||||||
| X | 02 | 56416 | 3 | M,W,F14.10 | CUE 209 | Aug 24--Dec 18 | M. Klinker | 10 | 9 | ||||||||||
| F8.00-10.00 | CUE 209 | Aug 24--Dec 18 | |||||||||||||||||
| XV | 03 | 56424 | 3 | ARRGT | WEB ARR | Aug 24--Dec 18 | M. Tamez | 5 | 2 | ||||||||||
| This is a web-based course and does not meet in a regular classroom. | |||||||||||||||||||
| More Information | |||||||||||||||||||
| Soc 310 Development of Social Theory | |||||||||||||||||||
| 01 | 56440 | 3 | TU,TH10.35-11.50 | WEBS 17 | Aug 24--Dec 18 | S. Frickel | 120 | 88 | |||||||||||
| W10.10-12.10 | WEBS 17 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 317 [M] Research Methods in Sociology | |||||||||||||||||||
| 01 | 56465 | 3 | M,W,F12.10 | CUE 316 | Aug 24--Dec 18 | E. Fussell | 35 | 33 | |||||||||||
| M13.00-15.00 | CUE 316 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 320 Introduction to Social Research | |||||||||||||||||||
| 01 | 56481 | 3 | TU,TH12.00-13.15 | WILS 6 | Aug 24--Dec 18 | M. Allen | 100 | 35 | |||||||||||
| M19.00-21.00 | WILS 6 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 321 Quantitative Techniques in Sociology I | |||||||||||||||||||
| Q | 01 | 56507 | 4 | M,W9.10-10.25 | CUE 209 * | Aug 24--Dec 18 | K. Lloyd | 14 | 11 | ||||||||||
| F11.10 | CUE 218 | Aug 24--Dec 18 | |||||||||||||||||
| TH7.00-10.00 | CUE 209 | Aug 24--Dec 18 | |||||||||||||||||
| Q | 02 | 56515 | 4 | M,W9.10-10.25 | CUE 209 * | Aug 24--Dec 18 | K. Lloyd | 14 | 8 | ||||||||||
| F12.10 | CUE 218 | Aug 24--Dec 18 | |||||||||||||||||
| TH7.00-10.00 | CUE 209 | Aug 24--Dec 18 | |||||||||||||||||
| Q | 03 | 56523 | 4 | M,W9.10-10.25 | CUE 209 * | Aug 24--Dec 18 | K. Lloyd | 14 | 6 | ||||||||||
| F13.10 | CUE 412 | Aug 24--Dec 18 | |||||||||||||||||
| TH7.00-10.00 | CUE 209 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 345 [S,D] Sociology of Sport | |||||||||||||||||||
| 01 | 56564 | 3 | TU,TH10.35-11.50 | TODD 125 | Aug 24--Dec 18 | T. Rotolo | 100 | 102 | |||||||||||
| W10.10-12.10 | TODD 125 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 346 [S,D] Sociology of Education | |||||||||||||||||||
| 01 | 56572 | 3 | M,W15.45-17 | TODD 302 | Aug 24--Dec 18 | T. Byington | 45 | 18 | |||||||||||
| W8.00-10.00 | TODD 302 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 350 [S] Social Psychology | |||||||||||||||||||
| X | 01 | 56580 | 3 | TU,TH13.25-14.40 | TODD 130 | Aug 24--Dec 18 | J. Krivsky | 30 | 30 | ||||||||||
| W13.00-15.00 | TODD 130 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 351 [S,D] The Family | |||||||||||||||||||
| X | 01 | 56606 | 3 | M,W,F9.10 | TODD 411 | Aug 24--Dec 18 | R. Sage | 35 | 36 | ||||||||||
| TH8.00-10.00 | TODD 411 | Aug 24--Dec 18 | |||||||||||||||||
| X | 02 | 56614 | 3 | TU,TH12.00-13.15 | TODD 133 | Aug 24--Dec 18 | M. Johnson | 90 | 92 | ||||||||||
| M19.00-21.00 | TODD 133 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 356 Sociology of Aging and the Life Course | |||||||||||||||||||
| V | 01 | 88575 | 3 | ARRGT | WEB ARR | Aug 24--Dec 18 | J. Berg | 25 | 18 | ||||||||||
| This course is a web-based course and does not meet in a regular classroom. | |||||||||||||||||||
| More Information | |||||||||||||||||||
| Soc 360 [S] Social Deviance | |||||||||||||||||||
| 01 | 56622 | 3 | M,W,F11.10 | TODD 411 | Aug 24--Dec 18 | K. Cutler | 45 | 45 | |||||||||||
| M15.10-17.10 | TODD 411 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 361 Criminology | |||||||||||||||||||
| 01 | 56630 | 3 | M,W,F14.10 | CUE 409 | Aug 24--Dec 18 | M. Vamadevan | 45 | 42 | |||||||||||
| F8.00-10.00 | CUE 409 | Aug 24--Dec 18 | |||||||||||||||||
| 02 | 56648 | 3 | TU,TH9.10-10.25 | CUE 319 | Aug 24--Dec 18 | J. Schwartz | 100 | 52 | |||||||||||
| F10.10-12.10 | CUE 319 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 362 [S,D] Juvenile Delinquency | |||||||||||||||||||
| 01 | 56655 | 3 | M,W,F12.10 | CUE 114 | Aug 24--Dec 18 | A. Gertseva | 45 | 47 | |||||||||||
| TH19.00-21.00 | WILS 4 | Aug 24--Dec 18 | |||||||||||||||||
| More Information | |||||||||||||||||||
| Soc 367 Juvenile Justice and Corrections | |||||||||||||||||||
| X | 01 | 56671 | 3 | TU,TH13.25-14.40 | TODD 420 | Aug 24--Dec 18 | C. Johnson | 10 | 5 | ||||||||||
| W13.00-15.00 | TODD 420 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 372 The Sociology of Film | |||||||||||||||||||
| 01 | 56689 | 3 | TU,TH13.25-14.40 | TODD 133 | Aug 24--Dec 18 | M. Allen | 100 | 87 | |||||||||||
| W13.00-15.00 | TODD 133 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 384 [S,D] Sociology of Gender | |||||||||||||||||||
| X | 01 | 56705 | 3 | M,W15.45-17 | TODD 411 | Aug 24--Dec 18 | M. Williams | 35 | 30 | ||||||||||
| W8.00-10.00 | TODD 411 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 421 Quantitative Techniques in Sociology II | |||||||||||||||||||
| 01 | 56747 | 3 | TU,TH13.25-14.40 | WILS 3 | Aug 24--Dec 18 | T. Rotolo | 26 | 12 | |||||||||||
| Soc 430 [T] Society and Technology | |||||||||||||||||||
| V | 01 | 88377 | 3 | ARRGT | WEB ARR | Aug 24--Dec 18 | R. Macauslan | 25 | 20 | ||||||||||
| This course is a web-based course and does not meet in a regular classroom. | |||||||||||||||||||
| More Information | |||||||||||||||||||
| Soc 433 [T] Urbanization and Community Organization | |||||||||||||||||||
| 01 | 56762 | 3 | M,W,F10.10 | FULM 125 | Aug 24--Dec 18 | C. Oakley | 100 | 76 | |||||||||||
| TU8.00-10.00 | FULM 125 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 461 Corrections | |||||||||||||||||||
| V | 01 | 88583 | 3 | ARRGT | WEB ARR | Aug 24--Dec 18 | A. Gertseva | 10 | 6 | ||||||||||
| This course is a web-based course and does not meet in a regular classroom. | |||||||||||||||||||
| More Information | |||||||||||||||||||
| Soc 484 [T,D] Lesbian and Gay Studies | |||||||||||||||||||
| X | 01 | 56788 | 3 | TU,TH13.25-14.40 | CUE 409 | Aug 24--Dec 18 | N. Shahani | 10 | 6 | ||||||||||
| W13.00-15.00 | CUE 409 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 493 Internship | |||||||||||||||||||
| SV | 01 | 88385 | V | ARRGT | WEB ARR | Aug 24--Dec 18 | 25 | 0 | |||||||||||
| This course is a web-based course and does not meet in a regular classroom. | |||||||||||||||||||
| More Information | |||||||||||||||||||
| Soc 495 [M] Capstone Internship | |||||||||||||||||||
| 01 | 3 | ARRGT | ARR ARR | Aug 24--Dec 18 | 35 | 21 | |||||||||||||
| Soc 498 Research Assistantship | |||||||||||||||||||
| 01 | 3 | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 11 | |||||||||||||
| Soc 499 Special Problems | |||||||||||||||||||
| + | 01 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 8 | ||||||||||||
| + | 02 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 0 | ||||||||||||
| Soc 517 Seminar in Contemporary Sociological Theory | |||||||||||||||||||
| 01 | 84236 | 3 | TH15.00-18 | WILS 5 | Aug 24--Dec 18 | S. Frickel | 20 | 14 | |||||||||||
| TH10.10-12.10 | ARR ARR | Aug 24--Dec 18 | |||||||||||||||||
| Soc 530 Demography | |||||||||||||||||||
| 01 | 56895 | 3 | W15.10-18 | CUE 409 | Aug 24--Dec 18 | K. Lloyd | 20 | 9 | |||||||||||
| W15.10-17.10 | CUE 409 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 531 Human Ecology | |||||||||||||||||||
| 01 | 56903 | 3 | M15.10-18 | CUE 218 | Aug 24--Dec 18 | E. Rosa | 20 | 12 | |||||||||||
| W15.10-17.10 | CUE 218 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 590 Special Topics in Sociology | |||||||||||||||||||
| 01 | 56986 | 3 | TU15.00-18 | COLL 235 | Aug 24--Dec 18 | J. Schwartz | 20 | 9 | |||||||||||
| TH10.10-12.10 | COLL 235 | Aug 24--Dec 18 | |||||||||||||||||
| Soc 591 The Sociology Profession | |||||||||||||||||||
| S | 01 | 56994 | 1 | TU15.00-17.15 | WILS 201 | Aug 24--Dec 18 | S. Frickel | 20 | 12 | ||||||||||
| Soc 592 Special Topics in Sociology | |||||||||||||||||||
| 01 | 57000 | 3 | ARRGT | ARR ARR | Aug 24--Dec 18 | G. Hooks | 1 | 1 | |||||||||||
| 02 | 57018 | 3 | ARRGT | ARR ARR | Aug 24--Dec 18 | 1 | 2 | ||||||||||||
| Soc 600 Special Projects or Independent Study | |||||||||||||||||||
| + | 01 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 1 | ||||||||||||
| + | 02 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 0 | ||||||||||||
| Soc 700 Master's Research, Thesis, and/or Examination | |||||||||||||||||||
| S | 01 | 57059 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 9 | |||||||||||
| Soc 702 Master's Special Problems, Directed Study, and/or Examination | |||||||||||||||||||
| S | 01 | 57067 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 0 | |||||||||||
| Soc 800 Doctoral Research, Dissertation, and/or Examination | |||||||||||||||||||
| S | 01 | 57075 | V | ARRGT | ARR ARR | Aug 24--Dec 18 | 100 | 22 | |||||||||||
*Click here to see an explanation of the notes used in the left column of the schedules